
Sola-Larm Motorcycle Alarms
Specifications
Use your BACK button to return to previous page.
| Feature |
SLA-807 |
SLA-815 |
SLA-840T |
SLA-835T |
|
| Voltage Specs |
12 Volt |
12 Volt |
12 Volt |
12 Volt |
|
| Remote Control | Yes - one transmitter |
Yes - one transmitter |
Yes - two electronic touch keys |
Yes - two remote control encrypted |
|
| Built in Siren | Yes | Yes | No | Yes | |
| Adjustable Electromagnetic Shock Sensor | Yes | Yes | No | Yes | |
| Includes Movement/ Tilt Detector | Yes | Yes | No | Yes | |
| Ignition Sensor To Prevent Hot Wiring | Yes (Selectable) |
Yes (Selectable) |
Yes / Immobiliser | Yes through hold off wire |
|
| Chirp On Arming & Dis-arming |
Yes | Yes | No | Yes (also silent option) |
|
| Memory Status Flashing LED |
Yes | Yes | Yes Arming LED | Yes | |
| Light Flash On Arming & Disarming | No | Yes | No | Yes | |
| Starter Immobilisation | No | No | No | Yes | |
| Number of Circuits Cut for Immobilisation | N/A | 1 | 2 | 2 | |
| Battery Back Up | No | No | No | Yes | |
| Attack Panic Facility | Yes | Yes | No | Yes | |
| Additional Sensor Input For Extra Detectors | Yes | Yes | No | Yes | |
| Ignition Hold-Off | Yes | Yes | Yes | Yes | |
| 30 Seconds Alarm Duration & 5 Sec Re-arm | Yes | Yes | Immobillises 30 Sec, 60 Sec Sleep | Yes | |
| Passive Arming | No | No | Yes | Yes | |
| Curretnt Consumption | 5mA | 5mA | 0mA | 5mA | |
| Programmable Features | No | No | Yes-extra keys | Yes | |
| Valet Mode | No | No | No | Yes | |
| THATCHAM Insurance Approved | No | No |
Yes TMC2-01070502 |
Yes TMC2-040800 CAT 1 |